Paul Eagle | November 2017 | September 2020 |
Annette King | October 2014 | August 2017 |
Annette King | December 2011 | August 2014 |
Annette King | December 2008 | August 2011 |
Annette King | November 2005 | October 2008 |
Annette King | August 2002 | August 2005 |
Annette King | December 1999 | June 2002 |
Annette King | December 1996 | October 1999 |
WhereTheyStand currently only shows histories for MPs who were members of the 51st Parliament and any subsequent Parliament.
Image of Paul Eagle: Cropped and resized; Licenced (but not endorsed) under the Creative Commons Attribution 2.0 Generic licence (CC BY 2.0) by Nevada Halbert
Dates sourced from a variety of sources including the Parliament website, Hansard, and Wikipedia. Start dates shown correspond to when an MP was sworn in, not when that MP was declared elected.