Chris Bishop

Chris Bishop

Expenses

Member Accommodation and Travel Expenses
For the original data, and to learn more about understanding these numbers, see the Parliament website.
Period Wellington accommodation Non-Wellington domestic accommodation Air travel Surface travel VIP Transport Grand total Inter-Parliamentary Office of the Clerk
July - September, 2020 $0.00 $888.75 $9,934.90 $5,030.77 $0.00 $15,854.42 $0.00
April - June, 2020 $0.00 $392.00 $138.00 $4,535.00 $0.00 $5,065.00 $0.00
January - March, 2020 $0.00 $1,163.00 $8,987.00 $6,455.00 $0.00 $16,605.00 $0.00
October - December, 2019 $0.00 $1,390.00 $7,366.00 $5,491.00 $0.00 $14,247.00 $0.00
July - September, 2019 $0.00 $1,157.00 $10,720.00 $4,857.00 $0.00 $16,734.00 $9,806.00
April - June, 2019 $0.00 $714.00 $3,968.00 $6,872.00 $0.00 $11,554.00 $0.00
January - March, 2019 $0.00 $504.00 $5,823.00 $4,786.00 $0.00 $11,113.00 $0.00
October - December, 2018 $0.00 $778.00 $5,398.00 $6,236.00 $0.00 $12,412.00 $0.00
July - September, 2018 $0.00 $702.52 $7,147.89 $4,101.98 $0.00 $11,952.39 $0.00
April - June, 2018 $0.00 $1,838.67 $7,244.60 $8,398.01 N/A $17,481.28 $0.00
January - March, 2018 $0.00 $1,355.00 $5,681.00 $7,581.00 N/A $14,617.00 $12,670.00
October - December, 2017 $0.00 $205.00 $3,980.00 $2,760.00 N/A $6,945.00 $0.00
Election Returns
These figures only include donations and expenses incurred by Chris Bishop, not Bishop's party (if applicable). In some cases, parties and candidates may donate and charge one another. You can find Chris Bishop's original return(s), which include names of donors, on the Electoral Commission website.
Election Donations Expenses
Hutt South, 2017 General Election $54,100.00 $21,520.51
Hutt South, 2014 General Election $26,419.00 $19,337.67

Image: Cropped and resized; Licenced (but not endorsed) under the Creative Commons Attribution 4.0 International licence (CC BY 4.0) by the Department of Prime Minister and Cabinet on behalf of the Crown (attributed to Government House)