David Clark

David Clark

Expenses

Executive Accommodation and Travel Expenses
Surface travel includes VIP transport, Crown vehicles, taxis, parking fees and mileage claims. International travel costs include the Minister's spouse and staff where applicable. This data doesn't highlight any corrections made or where expenses were incurred in the quarter prior to being claimed. For this information, see the original documents on the DIA website.
Period Wellington accommodation Non-Wellington domestic accommodation Domestic air travel Domestic surface travel Domestic subtotal Cabinet-approved overseas travel
July - September, 2020 $949.32 $0.00 $0.00 $829.14 $1,778.46 $0.00
April - June, 2020 $8,457.54 $712.21 $6,399.87 $6,026.66 $21,596.28 $0.00
January - March, 2020 $7,249.32 $1,062.18 $8,215.13 $8,723.76 $25,250.39 $40.50
October - December, 2019 $8,457.54 $183.25 $8,658.09 $9,673.73 $26,972.61 $9,200.77
July - September, 2019 $7,249.00 $2,123.00 $12,591.00 $13,152.00 $35,115.00 $0.00
April - June, 2019 $8,458.00 $596.00 $11,969.00 $10,993.00 $32,016.00 $0.00
January - March, 2019 $7,249.00 $196.00 $5,426.00 $7,291.00 $20,162.00 $0.00
October - December, 2018 $8,457.54 $1,527.83 $9,260.04 $10,722.08 $29,967.49 $6,574.58
July - September, 2018 $7,249.00 $564.00 $14,366.00 $13,221.00 $35,400.00 $25,998.00
April - June, 2018 $8,457.54 $1,228.83 $6,291.82 $11,918.36 $27,896.55 $36,106.80
January - March, 2018 $7,249.32 $574.79 $10,175.50 $9,777.32 $27,776.93 $0.00
October - December, 2017 $5,178.00 $640.00 $8,021.00 $8,157.00 $21,996.00 $0.00
Member Accommodation and Travel Expenses
For the original data, and to learn more about understanding these numbers, see the Parliament website.
Period Wellington accommodation Non-Wellington domestic accommodation Air travel Surface travel VIP Transport Grand total Inter-Parliamentary Office of the Clerk
July - September, 2020 $5,172.34 $0.00 $1,766.47 $860.93 $0.00 $7,799.74 $0.00
January - March, 2018 $0.00 $0.00 $0.00 $7.00 N/A $7.00 $0.00
October - December, 2017 $2,225.00 $0.00 $1,675.00 $1,833.00 N/A $5,733.00 $0.00
Election Returns
These figures only include donations and expenses incurred by David Clark, not Clark's party (if applicable). In some cases, parties and candidates may donate and charge one another. You can find David Clark's original return(s), which include names of donors, on the Electoral Commission website.
Election Donations Expenses
Dunedin North, 2017 General Election $12,044.00 $1,997.50
Dunedin North, 2014 General Election $2,000.00 $7,359.90

Image: Cropped and resized; Licenced (but not endorsed) under the Creative Commons Attrbution-Share Alike 4.0 International (CC BY 4.0) licence by Wikimedia user "Weirdgoingpro"