Simeon Brown

Expenses

Member Accommodation and Travel Expenses
For the original data, and to learn more about understanding these numbers, see the Parliament website.
Period Wellington accommodation Non-Wellington domestic accommodation Air travel Surface travel VIP Transport Grand total Inter-Parliamentary Office of the Clerk
July - September, 2020 $8,323.28 $0.00 $4,206.14 $3,242.73 $0.00 $15,772.15 $0.00
April - June, 2020 $8,323.00 $0.00 $5,596.00 $7,376.00 $0.00 $21,295.00 $0.00
January - March, 2020 $7,134.00 $339.00 $5,244.00 $4,007.00 $0.00 $16,724.00 $0.00
October - December, 2019 $8,323.00 $0.00 $6,313.00 $6,251.00 $0.00 $20,887.00 $0.00
July - September, 2019 $7,134.00 $965.00 $8,141.00 $2,477.00 $0.00 $18,717.00 $11,497.00
April - June, 2019 $8,323.00 $0.00 $6,292.00 $8,116.00 $0.00 $22,731.00 $0.00
January - March, 2019 $7,134.00 $313.00 $5,420.00 $4,257.00 $0.00 $17,124.00 $0.00
October - December, 2018 $8,323.00 $182.00 $7,422.00 $5,957.00 $0.00 $21,884.00 $0.00
July - September, 2018 $7,134.24 $0.00 $5,730.30 $3,415.70 $0.00 $16,280.24 $0.00
April - June, 2018 $8,323.28 $117.39 $6,925.00 $6,780.10 N/A $22,145.77 $0.00
January - March, 2018 $7,134.00 $480.00 $3,892.00 $3,947.00 N/A $15,453.00 $0.00
October - December, 2017 $7,614.00 $0.00 $8,567.00 $973.00 N/A $17,154.00 $0.00
Election Returns
These figures only include donations and expenses incurred by Simeon Brown, not Brown's party (if applicable). In some cases, parties and candidates may donate and charge one another. You can find Simeon Brown's original return(s), which include names of donors, on the Electoral Commission website.
Election Donations Expenses
Pakuranga, 2017 General Election $16,000.00 $17,708.86
Manurewa, 2014 General Election $14,721.47 $14,721.47