Note: These expenses aren't currently being updated because work to display them in a better way is underway. — 7 March 2024.
These expenses are those incurred by David Carter as a Member of Parliament, and are prepared by the Parliamentary Service. They do not include executive (Ministerial) expenses, since these are prepared by the Department of Internal Affairs and are categorised differently.
Period | Wellington accommodation | Rest of New Zealand accommodation | Air travel | Surface travel | VIP Transport | Grand Total | Overseas Inter-Parliamentary travel |
---|---|---|---|---|---|---|---|
October - December 2020 | $2,332.00 | $1,711.00 | $3,403.00 | $4,738.00 | $0.00 | $12,184.00 | $0.00 |
July - September 2020 | $3,560.20 | $328.79 | $9,499.28 | $6,045.57 | $0.00 | $19,433.84 | $0.00 |
April - June 2020 | $8,323.00 | $0.00 | $4,967.00 | $5,662.00 | $0.00 | $18,952.00 | $0.00 |
January - March 2020 | $7,134.00 | $567.00 | $7,701.00 | $3,369.00 | $0.00 | $18,771.00 | $2,730.00 |
October - December 2019 | $8,323.00 | $509.00 | $6,873.00 | $5,459.00 | $0.00 | $21,164.00 | $18,006.00 |
July - September 2019 | $7,134.00 | $154.00 | $8,309.00 | $4,286.00 | $0.00 | $19,883.00 | $0.00 |
April - June 2019 | $8,323.00 | $530.00 | $13,676.00 | $6,986.00 | $0.00 | $29,515.00 | $14,354.00 |
January - March 2019 | $7,134.00 | $313.00 | $5,683.00 | $2,839.00 | $0.00 | $15,969.00 | $0.00 |
October - December 2018 | $8,323.00 | $350.00 | $12,570.00 | $4,765.00 | $0.00 | $26,008.00 | $20,972.00 |
July - September 2018 | $7,134.24 | $712.80 | $7,215.53 | $4,982.21 | $0.00 | $20,044.78 | $0.00 |
April - June 2018 | $8,531.97 | $342.85 | $10,298.70 | $8,788.50 | - | $27,962.02 | $7,983.00 |
January - March 2018 | $7,134.00 | $999.00 | $5,701.00 | $4,868.00 | - | $18,702.00 | $10,845.00 |
October - December 2017 | $10,214.00 | $247.00 | $8,870.00 | $6,947.00 | - | $26,278.00 | $40,139.00 |
These expenses are those incurred by David Carter as a member of the executive, and are prepared by the Department of Internal Affairs. Expenses relating to when David Carter was a Member of Parliament are prepared by the Parliamentary Service and are categorised differently.
Period | Wellington accommodation | Rest of New Zealand accommodation | Domestic air travel | Domestic surface travel | Domestic total | Cabinet-approved overseas travel |
---|
Election | Electorate | Donations | Expenses |
---|