Note: These expenses aren't currently being updated because work to display them in a better way is underway. — 7 March 2024.
These expenses are those incurred by Erica Stanford as a Member of Parliament, and are prepared by the Parliamentary Service. They do not include executive (Ministerial) expenses, since these are prepared by the Department of Internal Affairs and are categorised differently.
Period | Wellington accommodation | Rest of New Zealand accommodation | Air travel | Surface travel | VIP Transport | Grand Total | Overseas Inter-Parliamentary travel |
---|---|---|---|---|---|---|---|
July - September 2021 | $8,323.28 | $169.57 | $2,918.76 | $7,023.98 | $0.00 | $18,435.59 | $0.00 |
April - June 2021 | $7,134.24 | $0.00 | $6,288.08 | $8,607.21 | $0.00 | $22,029.53 | $0.00 |
January - March 2021 | $8,323.28 | $0.00 | $4,589.41 | $5,529.85 | $0.00 | $18,442.54 | $0.00 |
October - December 2020 | $7,134.00 | $0.00 | $6,684.00 | $276.00 | $0.00 | $14,094.00 | $0.00 |
July - September 2020 | $8,323.28 | $0.00 | $2,870.51 | $4,014.70 | $0.00 | $15,208.49 | $0.00 |
April - June 2020 | $8,323.00 | $0.00 | $4,862.00 | $5,692.00 | $0.00 | $18,877.00 | $0.00 |
January - March 2020 | $7,134.00 | $243.00 | $4,324.00 | $4,364.00 | $0.00 | $16,065.00 | $0.00 |
October - December 2019 | $8,323.00 | $180.00 | $6,461.00 | $3,927.00 | $0.00 | $18,891.00 | $0.00 |
July - September 2019 | $7,134.00 | $143.00 | $13,201.00 | $4,953.00 | $0.00 | $25,431.00 | $0.00 |
April - June 2019 | $8,323.00 | $564.00 | $8,996.00 | $6,705.00 | $0.00 | $24,588.00 | $0.00 |
January - March 2019 | $7,134.00 | $185.00 | $4,277.00 | $5,110.00 | $0.00 | $16,706.00 | $0.00 |
October - December 2018 | $8,323.00 | $0.00 | $8,462.00 | $9,116.00 | $0.00 | $25,901.00 | $0.00 |
July - September 2018 | $7,134.24 | $0.00 | $7,908.03 | $904.02 | $0.00 | $15,946.29 | $0.00 |
April - June 2018 | $9,149.36 | $82.34 | $4,886.44 | $12,668.07 | - | $26,786.21 | $0.00 |
January - March 2018 | $7,134.00 | $240.00 | $2,661.00 | $431.00 | - | $10,466.00 | $7,118.00 |
October - December 2017 | $5,351.00 | $0.00 | $9,050.00 | $611.00 | - | $15,012.00 | $0.00 |
These expenses are those incurred by Erica Stanford as a member of the executive, and are prepared by the Department of Internal Affairs. Expenses relating to when Erica Stanford was a Member of Parliament are prepared by the Parliamentary Service and are categorised differently.
Period | Wellington accommodation | Rest of New Zealand accommodation | Domestic air travel | Domestic surface travel | Domestic total | Cabinet-approved overseas travel |
---|
Election | Electorate | Donations | Expenses |
---|---|---|---|
2020 General Election | East Coast Bays | $19,048.00 | $20,639.97 |
2017 General Election | East Coast Bays | $15,195.80 | $14,383.39 |