Note: These expenses aren't currently being updated because work to display them in a better way is underway. — 7 March 2024.
These expenses are those incurred by Golriz Ghahraman as a Member of Parliament, and are prepared by the Parliamentary Service. They do not include executive (Ministerial) expenses, since these are prepared by the Department of Internal Affairs and are categorised differently.
Period | Wellington accommodation | Rest of New Zealand accommodation | Air travel | Surface travel | VIP Transport | Grand Total | Overseas Inter-Parliamentary travel |
---|---|---|---|---|---|---|---|
July - September 2021 | $4,584.65 | $424.75 | $1,419.81 | $2,616.68 | $0.00 | $9,045.89 | $0.00 |
April - June 2021 | $4,821.58 | $345.66 | $6,511.82 | $3,627.31 | $0.00 | $15,306.37 | $0.00 |
January - March 2021 | $3,379.26 | $0.00 | $3,909.47 | $2,690.59 | $0.00 | $9,979.32 | $0.00 |
October - December 2020 | $628.00 | $0.00 | $4,434.00 | $265.00 | $0.00 | $5,327.00 | $0.00 |
July - September 2020 | $3,815.69 | $0.00 | $2,096.72 | $1,638.43 | $0.00 | $7,550.84 | $0.00 |
April - June 2020 | $2,120.00 | $0.00 | $1,233.00 | $3,017.00 | $0.00 | $6,370.00 | $0.00 |
January - March 2020 | $3,367.00 | $981.00 | $10,882.00 | $1,327.00 | $0.00 | $16,557.00 | $0.00 |
October - December 2019 | $4,851.00 | $590.00 | $9,076.00 | $3,887.00 | $0.00 | $18,404.00 | $0.00 |
July - September 2019 | $4,838.00 | $0.00 | $6,634.00 | $3,865.00 | $0.00 | $15,337.00 | $776.00 |
April - June 2019 | $5,936.00 | $208.00 | $5,296.00 | $2,852.00 | $0.00 | $14,292.00 | $0.00 |
January - March 2019 | $7,207.00 | $416.00 | $5,475.00 | $3,110.00 | $0.00 | $16,208.00 | $0.00 |
October - December 2018 | $848.00 | $387.00 | $6,000.00 | $1,974.00 | $0.00 | $9,209.00 | $0.00 |
July - September 2018 | $2,114.43 | $417.39 | $10,548.38 | $1,952.96 | $0.00 | $15,033.16 | $0.00 |
April - June 2018 | $9,402.16 | $391.13 | $8,678.12 | $6,603.87 | - | $25,075.28 | $0.00 |
January - March 2018 | $1,643.00 | $633.00 | $7,050.00 | $2,206.00 | - | $11,532.00 | $0.00 |
October - December 2017 | $400.00 | $75.00 | $8,974.00 | $239.00 | - | $9,688.00 | $0.00 |
These expenses are those incurred by Golriz Ghahraman as a member of the executive, and are prepared by the Department of Internal Affairs. Expenses relating to when Golriz Ghahraman was a Member of Parliament are prepared by the Parliamentary Service and are categorised differently.
Period | Wellington accommodation | Rest of New Zealand accommodation | Domestic air travel | Domestic surface travel | Domestic total | Cabinet-approved overseas travel |
---|
Election | Electorate | Donations | Expenses |
---|---|---|---|
2020 General Election | Mt Roskill | $0.00 | $59.92 |
2017 General Election | Te Atatū | $0.00 | $464.81 |