Note: These expenses aren't currently being updated because work to display them in a better way is underway. — 7 March 2024.
These expenses are those incurred by Kanwaljit Singh Bakshi as a Member of Parliament, and are prepared by the Parliamentary Service. They do not include executive (Ministerial) expenses, since these are prepared by the Department of Internal Affairs and are categorised differently.
Period | Wellington accommodation | Rest of New Zealand accommodation | Air travel | Surface travel | VIP Transport | Grand Total | Overseas Inter-Parliamentary travel |
---|---|---|---|---|---|---|---|
October - December 2020 | $4,369.00 | $339.00 | $1,778.00 | $2,040.00 | $0.00 | $8,526.00 | $0.00 |
July - September 2020 | $8,323.28 | $246.98 | $3,403.11 | $5,156.53 | $0.00 | $17,129.90 | $0.00 |
April - June 2020 | $8,323.00 | $0.00 | $5,759.00 | $1,489.00 | $0.00 | $15,571.00 | $0.00 |
January - March 2020 | $7,134.00 | $417.00 | $5,724.00 | $2,912.00 | $0.00 | $16,187.00 | $0.00 |
October - December 2019 | $8,323.00 | $752.00 | $6,527.00 | $6,024.00 | $0.00 | $21,626.00 | $10,650.00 |
July - September 2019 | $7,134.00 | $152.00 | $20,695.00 | $4,822.00 | $0.00 | $32,803.00 | $0.00 |
April - June 2019 | $8,439.00 | $157.00 | $8,695.00 | $11,036.00 | $0.00 | $28,327.00 | $0.00 |
January - March 2019 | $7,134.00 | $157.00 | $3,458.00 | $3,980.00 | $0.00 | $14,729.00 | $5,531.00 |
October - December 2018 | $8,323.00 | $390.00 | $10,537.00 | $8,874.00 | $0.00 | $28,124.00 | $0.00 |
July - September 2018 | $7,134.24 | $146.09 | $6,491.05 | $4,459.99 | $0.00 | $18,231.37 | $0.00 |
April - June 2018 | $8,323.28 | $447.82 | $4,712.94 | $8,449.34 | - | $21,933.38 | $27,078.00 |
January - March 2018 | $7,134.00 | $0.00 | $4,964.00 | $1,632.00 | - | $13,730.00 | $0.00 |
October - December 2017 | $8,274.00 | $298.00 | $9,784.00 | $3,420.00 | - | $21,776.00 | $0.00 |
These expenses are those incurred by Kanwaljit Singh Bakshi as a member of the executive, and are prepared by the Department of Internal Affairs. Expenses relating to when Kanwaljit Singh Bakshi was a Member of Parliament are prepared by the Parliamentary Service and are categorised differently.
Period | Wellington accommodation | Rest of New Zealand accommodation | Domestic air travel | Domestic surface travel | Domestic total | Cabinet-approved overseas travel |
---|
Election | Electorate | Donations | Expenses |
---|---|---|---|
2020 General Election | Panmure-Ōtāhuhu | $20,000.00 | $16,206.68 |
2017 General Election | Manukau East | $7,996.44 | $8,696.44 |
2014 General Election | Manukau East | $10,000.00 | $9,365.21 |