Note: These expenses aren't currently being updated because work to display them in a better way is underway. — 7 March 2024.
These expenses are those incurred by Nuk Korako as a Member of Parliament, and are prepared by the Parliamentary Service. They do not include executive (Ministerial) expenses, since these are prepared by the Department of Internal Affairs and are categorised differently.
Period | Wellington accommodation | Rest of New Zealand accommodation | Air travel | Surface travel | VIP Transport | Grand Total | Overseas Inter-Parliamentary travel |
---|---|---|---|---|---|---|---|
April - June 2019 | $5,011.00 | $3,457.00 | $5,162.00 | $10,922.00 | $0.00 | $24,552.00 | $0.00 |
January - March 2019 | $7,134.00 | $1,051.00 | $9,829.00 | $3,772.00 | $0.00 | $21,786.00 | $0.00 |
October - December 2018 | $8,323.00 | $148.00 | $5,125.00 | $5,685.00 | $0.00 | $19,281.00 | $0.00 |
July - September 2018 | $7,134.24 | $986.39 | $7,905.23 | $4,181.42 | $0.00 | $20,207.28 | $0.00 |
April - June 2018 | $8,323.28 | $1,319.54 | $6,976.89 | $6,803.47 | - | $23,423.18 | $0.00 |
January - March 2018 | $7,134.00 | $1,810.00 | $7,656.00 | $4,044.00 | - | $20,644.00 | $0.00 |
October - December 2017 | $8,274.00 | $858.00 | $9,830.00 | $4,493.00 | - | $23,455.00 | $0.00 |
These expenses are those incurred by Nuk Korako as a member of the executive, and are prepared by the Department of Internal Affairs. Expenses relating to when Nuk Korako was a Member of Parliament are prepared by the Parliamentary Service and are categorised differently.
Period | Wellington accommodation | Rest of New Zealand accommodation | Domestic air travel | Domestic surface travel | Domestic total | Cabinet-approved overseas travel |
---|
Election | Electorate | Donations | Expenses |
---|---|---|---|
2017 General Election | Port Hills | $25,354.48 | $17,753.72 |
2014 General Election | Port Hills | $20,962.83 | $19,081.39 |