Note: These expenses aren't currently being updated because work to display them in a better way is underway. — 7 March 2024.
These expenses are those incurred by Adrian Rurawhe as a Member of Parliament, and are prepared by the Parliamentary Service. They do not include executive (Ministerial) expenses, since these are prepared by the Department of Internal Affairs and are categorised differently.
Period | Wellington accommodation | Rest of New Zealand accommodation | Air travel | Surface travel | VIP Transport | Grand Total | Overseas Inter-Parliamentary travel |
---|---|---|---|---|---|---|---|
July - September 2021 | $12,082.21 | $1,426.13 | $2,217.87 | $1,758.22 | $0.00 | $17,484.43 | $0.00 |
April - June 2021 | $10,569.05 | $2,188.42 | $3,513.93 | $3,861.09 | $0.00 | $20,132.49 | $0.00 |
January - March 2021 | $12,082.21 | $1,214.67 | $1,899.42 | $1,427.43 | $0.00 | $16,623.73 | $0.00 |
October - December 2020 | $8,093.00 | $1,178.00 | $2,805.00 | $2,861.00 | $0.00 | $14,937.00 | $0.00 |
July - September 2020 | $8,323.28 | $0.00 | $1,552.51 | $2,088.72 | $0.00 | $11,964.51 | $0.00 |
April - June 2020 | $8,323.00 | $475.00 | $829.00 | $5,514.00 | $0.00 | $15,141.00 | $0.00 |
January - March 2020 | $7,134.00 | $613.00 | $4,120.00 | $3,066.00 | $0.00 | $14,933.00 | $0.00 |
October - December 2019 | $8,323.00 | $2,157.00 | $6,268.00 | $5,221.00 | $0.00 | $21,969.00 | $6,943.00 |
July - September 2019 | $7,134.00 | $2,725.00 | $5,058.00 | $6,960.00 | $0.00 | $21,877.00 | $36.00 |
April - June 2019 | $8,323.00 | $1,835.00 | $5,844.00 | $8,881.00 | $0.00 | $24,883.00 | $0.00 |
January - March 2019 | $7,134.00 | $1,049.00 | $3,952.00 | $5,050.00 | $0.00 | $17,185.00 | $0.00 |
October - December 2018 | $8,323.00 | $1,428.00 | $4,089.00 | $6,272.00 | $0.00 | $20,112.00 | $7,436.00 |
July - September 2018 | $5,549.47 | $2,618.28 | $8,164.74 | $6,900.00 | $0.00 | $23,232.49 | $0.00 |
April - June 2018 | $5,148.02 | $3,007.58 | $5,097.90 | $9,631.64 | - | $22,885.14 | $0.00 |
January - March 2018 | $3,053.00 | $1,608.00 | $5,117.00 | $4,147.00 | - | $13,925.00 | $0.00 |
October - December 2017 | $6,311.00 | $852.00 | $3,907.00 | $6,167.00 | - | $17,237.00 | $13,427.00 |
These expenses are those incurred by Adrian Rurawhe as a member of the executive, and are prepared by the Department of Internal Affairs. Expenses relating to when Adrian Rurawhe was a Member of Parliament are prepared by the Parliamentary Service and are categorised differently.
Period | Wellington accommodation | Rest of New Zealand accommodation | Domestic air travel | Domestic surface travel | Domestic total | Cabinet-approved overseas travel |
---|
Election | Electorate | Donations | Expenses |
---|---|---|---|
2020 General Election | Te Tai Hauāuru | $12,850.00 | $10,010.99 |
2017 General Election | Te Tai Hauāuru | $20,902.21 | $18,330.84 |
2014 General Election | Te Tai Hauāuru | $13,470.00 | $8,541.76 |