Note: These expenses aren't currently being updated because work to display them in a better way is underway. — 7 March 2024.
These expenses are those incurred by Matt King as a Member of Parliament, and are prepared by the Parliamentary Service. They do not include executive (Ministerial) expenses, since these are prepared by the Department of Internal Affairs and are categorised differently.
Period | Wellington accommodation | Rest of New Zealand accommodation | Air travel | Surface travel | VIP Transport | Grand Total | Overseas Inter-Parliamentary travel |
---|---|---|---|---|---|---|---|
October - December 2020 | $5,860.00 | $0.00 | $5,366.00 | $5,697.00 | $0.00 | $16,923.00 | $0.00 |
July - September 2020 | $8,323.28 | $157.39 | $2,877.59 | $5,627.37 | $0.00 | $16,985.63 | $0.00 |
April - June 2020 | $8,323.00 | $621.00 | $3,970.00 | $6,516.00 | $0.00 | $19,430.00 | $0.00 |
January - March 2020 | $7,134.00 | $1,085.00 | $9,219.00 | $6,356.00 | $0.00 | $23,794.00 | $77.00 |
October - December 2019 | $8,323.00 | $665.00 | $8,925.00 | $8,618.00 | $0.00 | $26,531.00 | $2,916.00 |
July - September 2019 | $7,134.00 | $1,284.00 | $8,741.00 | $5,600.00 | $0.00 | $22,759.00 | $0.00 |
April - June 2019 | $8,323.00 | $881.00 | $6,692.00 | $10,352.00 | $0.00 | $26,248.00 | $0.00 |
January - March 2019 | $7,134.00 | $485.00 | $4,598.00 | $2,276.00 | $0.00 | $14,493.00 | $0.00 |
October - December 2018 | $8,323.00 | $491.00 | $10,999.00 | $3,715.00 | $0.00 | $23,528.00 | $6,957.00 |
July - September 2018 | $7,134.24 | $617.16 | $8,165.83 | $5,484.86 | $0.00 | $21,402.09 | $0.00 |
April - June 2018 | $8,323.28 | $1,071.74 | $5,374.61 | $10,101.65 | - | $24,871.28 | $0.00 |
January - March 2018 | $7,134.00 | $240.00 | $7,850.00 | $151.00 | - | $15,375.00 | $0.00 |
October - December 2017 | $6,931.00 | $312.00 | $10,282.00 | $3,208.00 | - | $20,733.00 | $0.00 |
These expenses are those incurred by Matt King as a member of the executive, and are prepared by the Department of Internal Affairs. Expenses relating to when Matt King was a Member of Parliament are prepared by the Parliamentary Service and are categorised differently.
Period | Wellington accommodation | Rest of New Zealand accommodation | Domestic air travel | Domestic surface travel | Domestic total | Cabinet-approved overseas travel |
---|
Election | Electorate | Donations | Expenses |
---|---|---|---|
2020 General Election | Northland | $14,807.48 | $23,525.10 |
2017 General Election | Northland | $18,370.00 | $21,142.77 |