Note: These expenses aren't currently being updated because work to display them in a better way is underway. — 7 March 2024.
These expenses are those incurred by Rino Tirikatene as a Member of Parliament, and are prepared by the Parliamentary Service. They do not include executive (Ministerial) expenses, since these are prepared by the Department of Internal Affairs and are categorised differently.
Period | Wellington accommodation | Rest of New Zealand accommodation | Air travel | Surface travel | VIP Transport | Grand Total | Overseas Inter-Parliamentary travel |
---|---|---|---|---|---|---|---|
January - March 2021 | $0.00 | $0.00 | $0.00 | $317.22 | $0.00 | $317.22 | $0.00 |
October - December 2020 | $0.00 | $3,255.00 | $4,595.00 | $5,232.00 | $0.00 | $13,082.00 | $0.00 |
July - September 2020 | $0.00 | $3,884.48 | $8,688.63 | $4,691.84 | $0.00 | $17,264.95 | $0.00 |
April - June 2020 | $0.00 | $1,227.00 | $3,715.00 | $2,269.00 | $0.00 | $7,211.00 | $0.00 |
January - March 2020 | $0.00 | $2,088.00 | $6,278.00 | $5,716.00 | $0.00 | $14,082.00 | $0.00 |
October - December 2019 | $0.00 | $1,648.00 | $9,460.00 | $4,347.00 | $0.00 | $15,455.00 | $0.00 |
July - September 2019 | $0.00 | $1,171.00 | $6,261.00 | $2,690.00 | $0.00 | $10,122.00 | $0.00 |
April - June 2019 | $0.00 | $3,313.00 | $11,185.00 | $9,445.00 | $0.00 | $23,943.00 | $0.00 |
January - March 2019 | $0.00 | $2,237.00 | $11,361.00 | $9,532.00 | $0.00 | $23,130.00 | $0.00 |
October - December 2018 | $0.00 | $2,165.00 | $6,259.00 | $3,401.00 | $0.00 | $11,825.00 | $0.00 |
July - September 2018 | $0.00 | $1,407.27 | $6,168.53 | $4,471.40 | $0.00 | $12,047.20 | $0.00 |
April - June 2018 | $0.00 | $3,529.01 | $10,132.94 | $9,961.11 | - | $23,623.06 | $0.00 |
January - March 2018 | $3,567.00 | $3,188.00 | $7,872.00 | $4,955.00 | - | $19,582.00 | $0.00 |
October - December 2017 | $4,964.00 | $1,105.00 | $5,415.00 | $5,031.00 | - | $16,515.00 | $0.00 |
These expenses are those incurred by Rino Tirikatene as a member of the executive, and are prepared by the Department of Internal Affairs. Expenses relating to when Rino Tirikatene was a Member of Parliament are prepared by the Parliamentary Service and are categorised differently.
Period | Wellington accommodation | Rest of New Zealand accommodation | Domestic air travel | Domestic surface travel | Domestic total | Cabinet-approved overseas travel |
---|---|---|---|---|---|---|
July - September 2021 | $0.00 | $3,267.00 | $4,728.00 | $3,034.00 | $11,029.00 | $0.00 |
April - June 2021 | $0.00 | $3,147.00 | $9,169.00 | $6,440.00 | $18,756.00 | $0.00 |
January - March 2021 | $0.00 | $2,490.00 | $7,689.00 | $3,948.00 | $14,127.00 | $0.00 |
October - December 2020 | $0.00 | $694.78 | $4,841.83 | $2,118.31 | $7,654.92 | $0.00 |
Election | Electorate | Donations | Expenses |
---|---|---|---|
2020 General Election | Te Tai Tonga | $0.00 | $5,907.93 |
2017 General Election | Te Tai Tonga | $7,902.21 | $7,930.61 |
2014 General Election | Te Tai Tonga | $0.00 | $5,950.22 |