Note: These expenses aren't currently being updated because work to display them in a better way is underway. — 7 March 2024.
These expenses are those incurred by Chris Penk as a Member of Parliament, and are prepared by the Parliamentary Service. They do not include executive (Ministerial) expenses, since these are prepared by the Department of Internal Affairs and are categorised differently.
Period | Wellington accommodation | Rest of New Zealand accommodation | Air travel | Surface travel | VIP Transport | Grand Total | Overseas Inter-Parliamentary travel |
---|---|---|---|---|---|---|---|
July - September 2021 | $8,323.28 | $154.46 | $2,875.86 | $1,930.22 | $0.00 | $13,283.82 | $0.00 |
April - June 2021 | $7,134.24 | $385.24 | $3,811.20 | $3,305.73 | $0.00 | $14,636.41 | $0.00 |
January - March 2021 | $8,323.28 | $0.00 | $3,404.56 | $1,355.87 | $0.00 | $13,083.71 | $0.00 |
October - December 2020 | $7,134.00 | $0.00 | $9,022.00 | $710.00 | $0.00 | $16,866.00 | $0.00 |
July - September 2020 | $8,323.28 | $129.57 | $2,332.15 | $1,157.25 | $0.00 | $11,942.25 | $0.00 |
April - June 2020 | $8,323.00 | $0.00 | $3,265.00 | $2,438.00 | $0.00 | $14,026.00 | $0.00 |
January - March 2020 | $7,134.00 | $287.00 | $5,856.00 | $2,188.00 | $0.00 | $15,465.00 | $0.00 |
October - December 2019 | $8,323.00 | $161.00 | $8,041.00 | $1,651.00 | $0.00 | $18,176.00 | $0.00 |
July - September 2019 | $7,134.00 | $0.00 | $6,705.00 | $204.00 | $0.00 | $14,043.00 | $0.00 |
April - June 2019 | $8,323.00 | $0.00 | $6,170.00 | $2,932.00 | $0.00 | $17,425.00 | $0.00 |
January - March 2019 | $7,134.00 | $157.00 | $2,639.00 | $534.00 | $0.00 | $10,464.00 | $0.00 |
October - December 2018 | $8,323.00 | $0.00 | $6,021.00 | $1,948.00 | $0.00 | $16,292.00 | $0.00 |
July - September 2018 | $7,134.24 | $0.00 | $4,808.14 | $1,518.34 | $0.00 | $13,460.72 | $0.00 |
April - June 2018 | $8,323.28 | $17.83 | $6,368.41 | $4,675.59 | - | $19,385.11 | $0.00 |
January - March 2018 | $7,134.00 | $240.00 | $6,211.00 | $600.00 | - | $14,185.00 | $0.00 |
October - December 2017 | $4,924.00 | $0.00 | $9,540.00 | $534.00 | - | $14,998.00 | $0.00 |
These expenses are those incurred by Chris Penk as a member of the executive, and are prepared by the Department of Internal Affairs. Expenses relating to when Chris Penk was a Member of Parliament are prepared by the Parliamentary Service and are categorised differently.
Period | Wellington accommodation | Rest of New Zealand accommodation | Domestic air travel | Domestic surface travel | Domestic total | Cabinet-approved overseas travel |
---|
Election | Electorate | Donations | Expenses |
---|---|---|---|
2020 General Election | Kaipara ki Mahurangi | $6,639.97 | $6,745.09 |
2017 General Election | Helensville | $12,465.26 | $10,069.44 |
2014 General Election | Kelston | $10,000.00 | $5,504.21 |